Index of /data/open/b2020/alex/edm-shs_survey_of_household_spending/2009/eng/doc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Thumbs.db2012-08-15 14:00 26K 
[   ]ry2009 62fpy0031 geographic.xls2010-12-17 09:04 2.2M 
[   ]ry2009 62fpy0032 income quintiles.xls2010-12-17 09:04 3.4M 
[   ]ry2009 62fpy0033 tenure.xls2010-12-17 09:04 266K 
[   ]ry2009 62fpy0034 household type.xls2010-12-17 09:04 493K 
[   ]ry2009 62fpy0035 size of area of residence.xls2010-12-17 09:04 352K 
[   ]ry2009 62fpy0041 geographic.xls2010-12-17 09:04 211K 
[   ]ry2009 62fpy0042 income quintiles.xls2010-12-17 09:04 85K 
[   ]ry2009 62fpy0043 tenure.xls2010-12-17 09:04 81K 
[   ]ry2009 62fpy0044 household type.xls2010-12-17 09:04 111K 
[   ]ry2009 62fpy0045 size of area.xls2010-12-17 09:04 95K 
[   ]shs2009app.xls2011-06-15 01:00 546K 
[   ]shs2009cbk.pdf2011-06-15 01:00 213K 
[   ]shs2009gid.pdf2011-06-15 01:00 140K 
[   ]shs2009que.pdf2011-06-15 01:00 761K 
[   ]shs2009rcl.xls2011-06-15 01:00 54K