| |
1 | |
---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date Added MM-DD-YYYY | Survey | Producer /Distributor | Year | New File/QC? | OCUL School Responsible | Comments | Date Completed | |||||||||
2 | |
---|---|
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 |
4/27/2012 | International Merchandise Trade Data by Commodity Classification | DLI | 2004-2011 | NEW | SP | |||||||||||
4/24/2012 | International Travel Survey (ITS) | DLI | Q3 2011 | NEW | SP | 4/30/2012 | ||||||||||
4/19/2012 | Financial Performance Indicators for Canadian Business | DLI | All years (2000-2002 to 2008-2010 | NEW | SP | NEW to ODESI | 5/1/2012 | |||||||||
4/18/2012 | Victim Services Survey - 2010 data | DLI | 2010 | NEW | SP | 4/30/2012 | ||||||||||
4/18/2012 | Police Administration Survey - 2011 data | DLI | 2011 | NEW | SP | 4/30/2012 | ||||||||||
4/18/2012 | Legal Aid Survey - 2010 data | DLI | 2010 | NEW | SP | 4/30/2012 | ||||||||||
4/18/2012 | Homicide Survey - 2010 data | DLI | 2010 | NEW | SP | 4/30/2012 | ||||||||||
4/16/2012 | Canadian Business Patterns - Dec 2011 | DLI | 2011 - December | NEW | SP | 4/26/2012 | ||||||||||
3/15/2012 | International Travel Survey (ITS) | DLI | 2011-Q2 | NEW | SP | 3/30/2012 | ||||||||||
3/19/2012 | Public Service Employee Survey | DLI | 2008 | NEW | SP | 4/2/2012 | ||||||||||
2/23/2012 | International Social Survey Programme (ISSP) | ISSP | 1985-2009 | QC | Carleton University | Editing documentation | ||||||||||
2/23/2012 | Census of Canada, Profile files | STC | 2006 | QC | SP | Linked missing data | 3/23/2012 | |||||||||
1/27/2012 | Inter-corporate ownership (ICO) - Q4 2011 | DLI | 2011, Q1 2012 | NEW | OPEN | I'm not sure if we have these in odesi? | http://www.statcan.gc.ca/dli-ild/data-donnees/ftp/ico-lps-eng.htm | |||||||||
1/3/2012 | MESA | CMSF | 2005-2008 | NF | Carleton University | Done | 1/3/2012 | |||||||||
12/22/2011 | University and College Academic Staff System (UCASS) | DLI | 2009-2010 data | NEW | SP | 1/16/2012 | ||||||||||
12/20/2011 | General Social Survey (GSS), Cycle 24 | DLI | Time-Stress and Well-Being, 2010 | NEW | SP | 1/20/2012 and 3/15/2012 | ||||||||||
12/6/2011 | Elementary-Secondary Education Survey (ESES) | DLI | 2009-2010 | NEW | SP | 1/20/2012 | ||||||||||
11/23/2011 | PCCF+ Version 5J | DLI | 5J | QC - bugs, revised files | SP | 1/20/2012 | ||||||||||
11/18/2011 | Input-Output | DLI | 2008 | NEW | SP | re-created HTML page and metadata record in odesi | 2/13/2012 | |||||||||
11/18/2011 | Tuition and Living Accommodation Costs for Full-time Students (TLAC) | DLI | 2010-2011 | NEW-preliminary files | SP | 1/20/2012 | ||||||||||
11/10/2011 | Social Policy Simulation Database and Model Version 19 | DLI | through 2016 | NEW | SP | 2/3/2012 | ||||||||||
11/9/2011 | Homicide Survey | DLI | 2010 data | NEW | SP | 1/20/2012 | ||||||||||
11/8/2011 | Canadian Community Health Survey | DLI | 2009-2010, 2010 | NEW | U of T | 2009-2010 now up on Odesi; question text still needs to be added | In progress, McMaster to do. Complete. | |||||||||
11/2/2011 | Survey of Consumer Finances - Income year 1971, facilities and equipment, 1972 | DLI | 1971-1972 | NEW | SP | previously not available | 2/17/2012 | |||||||||
10/21/2011 | Canadian Alcohol and Drug Use Monitoring Survey (CADUMS) | DLI | 2010 PUMF | NEW | Carleton | 1/2/2012 | ||||||||||
9/26/2011 | Survey of Household Spending | DLI | 1997 - documentation | QC | OPEN | Revised versions of the “Weights by province by size of area of residence” file & readme-reweighting-yyyy.pdf added | ||||||||||
9/1/2011 | Survey on the Vitality of Official Language Minorities | DLI | 2006 | QC -Revised English versions of the codebook, user guide, and SAS and SPSS syntax cards | Carleton | |||||||||||
Canadian Travel Survey | STC | 1980, 1982, 1984, 1986 | New | AVAILABLE | ||||||||||||
Canadian Travel Survey | STC | 1988-2004 | QC | Carleton | Adding variable groups | |||||||||||
Labour Force Survey (LFS) | STC | Ongoing | New | Carleton | As released | In progress | ||||||||||
LFS, rebased files | STC | Ongoing | QC | Carleton | In progress | |||||||||||
Canadian Demographic Estimates | STC | 2007-2008 2008-2009 | Guelph | In progress | ||||||||||||
Canadian Survey of Giving, Volunteering & Participating (CSGVP) | STC | 2007 | QC | Guelph | Updating the question text |
Date Added MM-DD-YYYY |